10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
10821 SW 78th Ave # 10821
See all photos
Leased

10821 SW 78th Ave # 10821

10821 SW 78th Ave # 10821, Pinecrest, FL 33156

$3,900/mo

WOW! Beautifully remodeled rental in north PINECREST on tree-lined cul-de-sac street! Loads of natural light! Freshly painted, new wood-like tile floors, gorgeous kitchen with all new stainless steel appliances, quartz countertops, separate laundry, and large Florida room off the kitchen opening to the large, fenced backyard. Accordion hurricane shutters. This is a picture perfect home available March 1st!

3
beds

2
baths

1,647 Sq.Ft. LIVING AREA

7,516 Sq.Ft. lot

DANIELLE MASBACK

DANIELLE MASBACK

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Utility Room/Laundry
  • Flooring Vinyl
  • APPLIANCES Electric Water Heater, Dishwasher, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Split Bedroom, Walk-In Closet(s), Utility Room/Laundry

Area & Lot

  • Status Leased
  • Living Area1,647 Sq.Ft.
  • Lot Area7,516 Sq.Ft.
  • MLS® IDA11522162
  • TypeMulti-Family
  • YEAR BUILT1971
  • NeighborhoodPinecrest
  • Architecture StylesFirst Floor Entry
  • View DescriptionGarden
  • Elementary SchoolPalmetto
  • Middle SchoolPalmetto
  • High SchoolMiami Palmetto

Exterior

  • STORIES1
  • water SourceMunicipal Water
  • lot featuresLess Than 1/4 Acre Lot
  • parking2 Spaces
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSeptic Tank
  • security FeaturesSmoke Detector

Financial

  • Lease Price$3,900/mo
  • Lease Term 1 MONTH
  • Zoning 5700
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Pinecrest

Indulge in the resort lifestyle at this suburban retreat

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram